Female Esther HINE |
Birth | 20 Jun 1695 | Milford, New Haven, CT ![]() |
Death | ||
Burial | ||
Father | Thomas HINE | F10 Group Sheet | |
Mother | Hannah BRISTOL | F10 Group Sheet |
Female Esther HICKOX |
Birth | 10 Jun 1715 | Waterbury, New Haven Co, CT ![]() |
Death | Alford, Berkshire Co, MA ![]() |
|
Burial | ||
Spouse | Stephen KELSEY | F497 | |
Marriage | 25 Aug 1733 | Waterbury, New Haven Co, CT ![]() |
Female Elizabeth HICKOX |
Birth | Sep 1720 | |
Death | ||
Burial | ||
Spouse | Richard NICHOLS | F1054 | |
Marriage | 10 Aug 1744 |
Female Abigail HICKOX |
Birth | 8 Aug 1722 | Waterbury, New Haven Co, CT ![]() |
Death | ||
Burial | ||
Spouse | James PRICHARD | F1055 | |
Marriage | 7 Aug 1740 | Middlebury, New Haven, CT ![]() |
Adam Barner Family - Maintained by Charles W. Barner. | Data Protection Policy.
http://www.adambarner.family/tng