| Female BARNER, Eleanor Elizabeth |
| Birth | ||
| Death | ||
| Burial | ||
| Father | BARNER, Torrence Abner "Barney" | F2063 Group Sheet | |
| Mother | COLIN, Elaine Elizabeth | F2063 Group Sheet | |
| Female + YOCUM, Sue Ellen |
| Birth | 28 Nov 1968 | Harrisburg, Dauphin County, PA |
| Death | 28 May 2017 | Hershey, Dauphin Co, PA |
| Burial | ||
| Spouse | SWAIN, Edward | F2057 | |
| Marriage | ||
Adam Barner Family - Maintained by Charles W. Barner. | Data Protection Policy.
http://www.adambarner.family/tng