| Male WILT, Lee George "Sonny" |
| Birth | 7 Aug 1921 | Hollidaysburg, Blair Co, PA
|
| Death | 1 Aug 2000 | Danville, Mahoning Twp, Montour Co, PA |
| Burial | ||
| Marriage | ||
| Father | WILT, Lee David | F636 Group Sheet | |
| Mother | GRENOBLE, Katherine Jane (twin) | F636 Group Sheet | |
| Female LANCASTER, Mary E. |
| Birth | 14 Sep 1931 | Mount Union, Huntingdon, Pennsylvania |
| Death | 23 Oct 2017 | Lewistown, Mifflin Co, PA |
| Burial | ||
| Father | ||
| Mother | ||
| Male + WILT, Noel W. |
| Birth | 3 Dec 1950 | Lewistown, Mifflin Co, PA |
| Death | 18 Nov 2008 | Lewistown, Mifflin Co, PA |
| Burial |
Adam Barner Family - Maintained by Charles W. Barner. | Data Protection Policy.
http://www.adambarner.family/tng