| Male BRISTOL, Phillip |
| Birth | 20 Apr 1784 | Connecticut, |
| Death | 3 Aug 1845 | Erie, Erie Co, PA |
| Burial | ||
| Marriage | Abt 1803 | |
| Other Spouse | CHAPIN, Charlotte | F652 | |
| Marriage | Abt 1832 | Erie, Erie Co, PA |
| Father | BRISTOL, John | F473 Group Sheet | |
| Mother | NEARING, Sarah | F473 Group Sheet | |
| Female SETTLE, Susanna |
| Birth | Abt 1788 | Girard, Erie Co, PA |
| Death | Bef 1850 | Erie, Erie Co, PA |
| Burial | ||
| Father | ||
| Mother | ||
| Male BRISTOL, Miles B. |
| Birth | 27 Oct 1813 | |
| Death | ||
| Burial | ||
| Spouse | FARGO, Ruth | F1609 | |
| Marriage | 28 Dec 1834 | Girard, Erie Co, PA |
| Male BRISTOL, Charles Elliot |
| Birth | 20 Jul 1825 | Girard, Erie Co, PA |
| Death | 14 Dec 1865 | Erie, Erie Co, PA |
| Burial | ||
| Spouse | GERE, Lucy Melissa | F637 | |
| Marriage | 18 Nov 1851 | Girard, Erie Co, PA |
Adam Barner Family - Maintained by Charles W. Barner. | Data Protection Policy.
http://www.adambarner.family/tng