| Male BRISTOL, Julius |
| Birth | 1793 | |
| Death | ||
| Burial | ||
| Marriage | ||
| Other Spouse | HITCHCOCK, Fanny (Sugdon) | F835 | |
| Marriage | ||
| Father | BRISTOL, George Augustus | F1340 Group Sheet | |
| Mother | MUNSON, Abigail Bassett | F1340 Group Sheet | |
| Male BRISTOL, Julius D. |
| Birth | 1826 | |
| Death | 1884 | |
| Burial | ||
| Spouse | PERKINS, Martha | F1617 | |
| Marriage | ||
| Spouse | COOK, ? | F1618 | |
| Marriage | ||
Adam Barner Family - Maintained by Charles W. Barner. | Data Protection Policy.
http://www.adambarner.family/tng