| Name | BARNER, Carl Alfred | ||||||
| Birth | 1 May 1897 | Pueblo, Pueblo Co, Colorado
[1] |
|||||
| Gender | Male | ||||||
| Death | 30 Apr 1974 | Gilpin Co, Colorado [1] |
|||||
|
|||||||
| Siblings | 2 Siblings | ||||||
| |||||||
| Person ID | I11512 | Adam Barner | |||||
| Last Modified | 10 May 2019 | ||||||
| Father | BARNER, Frederick House b. 20 Jul 1860, Oriental, Susquehanna Twp, Juniata Co, PA ![]() d. 21 Mar 1909, Pueblo, Pueblo Co, Colorado (Age 48 years) | |
| Relationship | natural | |
| Mother | SELL, Edith Christina Solomonson b. 15 Jul 1864, Rysby, , Smoland Province, Sweden ![]() d. 29 Apr 1950 (Age 85 years) | |
| Relationship | unknown | |
| Marriage | 17 Oct 1888 | Pueblo, Pueblo Co, Colorado
|
| Family ID | F4701 | Group Sheet | Family Chart |
| Family 1 | HILL, Evelyn Rachel b. 1 Aug 1899, Wisconsin ![]() d. 3 Feb 1985, Orange Co, CA (Age 85 years) | |
| Divorce | 1921 | Denver Co, CO
[2] |
| Family ID | F4696 | Group Sheet | Family Chart |
| Last Modified | 10 May 2019 | |
| Family 2 | VANDERBERG, Frances b. Abt 1898 | |
| Divorce | 1924 | Pueble Co, Co
[3] |
| Family ID | F4697 | Group Sheet | Family Chart |
| Last Modified | 10 May 2019 | |
| Event Map |
|
| Sources |
|
Adam Barner Family - Maintained by Charles W. Barner. | Data Protection Policy.
http://www.adambarner.family/tng