| Name | RUHL, Frederick | ||||||||||||||||||||
| Birth | 1737 | Germany
|
|||||||||||||||||||
| Gender | Male | ||||||||||||||||||||
| Death | 1810 | Shrewsbury Twp, York Co, PA
|
|||||||||||||||||||
| Siblings | 9 Siblings | ||||||||||||||||||||
| |||||||||||||||||||||
| Person ID | I19256 | Adam Barner | |||||||||||||||||||
| Last Modified | 10 May 2019 | ||||||||||||||||||||
| Father | RUHL, Peter b. 1694, Palitinate, Germany ![]() d. Between 1747 and 1748, Montgomery Co, PA (Age 53 years) | |
| Relationship | natural | |
| Mother | KLAPP, Anna Catharina b. Abt 1710, Wallau, Germany ![]() d. 1748, York Co, PA (Age 38 years) | |
| Relationship | natural | |
| Family ID | F7816 | Group Sheet | Family Chart |
| Family 1 | BAHN, Maria Elizabeth b. 1738, Kreutz Creek, Hellam Twp, York Co, PA ![]() d. 1769, Shrewsbury Twp, York Co, PA (Age 31 years) | |
| Marriage | 7 Jan 1759 | York, York Co, PA,
|
| Family ID | F7822 | Group Sheet | Family Chart |
| Last Modified | 10 May 2019 | |
| Family 2 | KANN, Catherina Eva | |
| Marriage | 1770 | York, York Co, PA,
|
| Family ID | F7821 | Group Sheet | Family Chart |
| Last Modified | 10 May 2019 | |
| Event Map |
|
| Notes |
|
Adam Barner Family - Maintained by Charles W. Barner. | Data Protection Policy.
http://www.adambarner.family/tng