Tree: Adam Barner
City/Town : Latitude: 41.123696, Longitude: -76.92973540000003Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I14489 | Adam Barner | ||
| 2 | 7 Jan 1928 | I14436 | Adam Barner | |
| 3 | I14491 | Adam Barner | ||
| 4 | I14591 | Adam Barner | ||
| 5 | I14699 | Adam Barner | ||
| 6 | 18 Dec 1919 | I14592 | Adam Barner | |
| 7 | 19 Sep 1929 | I7823 | Adam Barner |
Adam Barner Family - Maintained by Charles W. Barner. | Data Protection Policy.
http://www.adambarner.family/tng