Tree: Adam Barner
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 16 Aug 1938 | I1239 | Adam Barner |
2 | ![]() | 13 Aug 1965 | I553 | Adam Barner |
3 | ![]() | 12 May 1983 | I10822 | Adam Barner |
4 | ![]() | 4 Nov 1948 | I11688 | Adam Barner |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 30 Nov 2024 | I1239 | Adam Barner |
2 | ![]() | 9 Sep 2020 | I13045 | Adam Barner |
3 | ![]() | 25 Jul 1981 | I20164 | Adam Barner |
4 | ![]() | 7 May 1978 | I20454 | Adam Barner |
5 | ![]() | 3 May 1993 | I19885 | Adam Barner |
Adam Barner Family - Maintained by Charles W. Barner. | Data Protection Policy.
http://www.adambarner.family/tng