Tree: Adam Barner
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Oct 1899 | I17970 | Adam Barner |
2 | ![]() | 4 Mar 1906 | I17968 | Adam Barner |
3 | ![]() | Abt 1878 | I3853 | Adam Barner |
4 | ![]() | Abt 1905 | I2346 | Adam Barner |
5 | ![]() | I4166 | Adam Barner | |
6 | ![]() | 5 Aug 1918 | I14098 | Adam Barner |
7 | ![]() | 8 Jun 1886 | I17541 | Adam Barner |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I6065 | Adam Barner | |
2 | ![]() | Apr 1964 | I14099 | Adam Barner |
3 | ![]() | 29 Jul 2005 | I14098 | Adam Barner |
4 | ![]() | 1 Dec 1972 | I14100 | Adam Barner |
Adam Barner Family - Maintained by Charles W. Barner. | Data Protection Policy.
http://www.adambarner.family/tng