Tree: Adam Barner
Latitude: 38.5620514, Longitude: -94.8557402Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Jun 1921 | I6897 | Adam Barner | |
| 2 | 1 Nov 1889 | I6926 | Adam Barner | |
| 3 | 23 Aug 1886 | I6937 | Adam Barner | |
| 4 | 18 Feb 1865 | I6906 | Adam Barner | |
| 5 | 23 Oct 1910 | I6924 | Adam Barner | |
| 6 | 10 Jul 1904 | I6935 | Adam Barner | |
| 7 | 10 Jun 1917 | I6929 | Adam Barner | |
| 8 | 21 Aug 1883 | I6936 | Adam Barner | |
| 9 | 30 Jul 1857 | I6904 | Adam Barner | |
| 10 | 8 Apr 1926 | I6841 | Adam Barner | |
| 11 | 15 Oct 1920 | I9275 | Adam Barner | |
| 12 | 1 Sep 1914 | I6927 | Adam Barner |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Sep 1965 | I9111 | Adam Barner | |
| 2 | 20 Oct 1964 | I16955 | Adam Barner |
Adam Barner Family - Maintained by Charles W. Barner. | Data Protection Policy.
http://www.adambarner.family/tng