| Male TUTTLE, Frederick Blanding |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | Milwaukee, Milwaukee Co, WI |
|
| Father | ||
| Mother | ||
| Female PASSMORE, Donna Eleanor |
| Birth | 26 Jan 1930 | Sheboygan, Sheboygan Co, WI |
| Death | 30 Mar 1989 | Neenah-Menasha, Winnebago Co, WI |
| Burial | ||
| Father | PASSMORE, George DeVere Sr. | F120 Group Sheet | |
| Mother | FAUST, Evelyn | F120 Group Sheet | |
| Female TUTTLE, L.S. |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | DOMMERHAUSEN, Russell | F95 | |
| Marriage | ||
| Spouse | WILSON, Timothy | F90 | |
| Marriage | ||
| Male TUTTLE, J.L. |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | LOUGHRIN, D.M. | F154 | |
| Marriage | ||
| Spouse | WEINERT, R. | F280 | |
| Marriage | ||
| Female TUTTLE, M.E. |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | MATHENY, Timothy John | F848 | |
| Marriage | ||
| Spouse | BALISTRIERE, Jeffrey | F826 | |
| Marriage | ||