| Male WARNER, Samuel |
| Birth | 13 Apr 1680 | Hatfield, Hampshire Co, MA |
| Death | ||
| Burial | ||
| Marriage | 1 May 1715 | |
| Other Spouse | MORTON, Elizabeth | F101 | |
| Marriage | ||
| Father | WARNER, Daniel | F1266 Group Sheet | |
| Mother | BOLTWOOD, Martha | F1266 Group Sheet | |
| Male WARNER, Jesse |
| Birth | 6 Mar 1718 | Hatfield, Hampshire Co, MA |
| Death | ||
| Burial | ||
| Spouse | COOLEY, Mary | F926 | |
| Marriage | ||
| Spouse | SMITH, Miriam | F1194 | |
| Marriage | 17 Oct 1739 | Hatfield, Hampshire Co, MA |
| Male WARNER, Joshua |
| Birth | 12 Dec 1733 | |
| Death | ||
| Burial | ||
| Spouse | ?, Hannah | F789 | |
| Marriage | ||
| Spouse | ?, Mary | F796 | |
| Marriage | ||