| Male BRISTOL, Andrew M. |
| Birth | 20 Apr 1784 | Harwington, Litchfield Co, CT |
| Death | 20 Mar 1820 | Daviess, IN |
| Burial | ||
| Marriage | 24 May 1807 | Bridgeport, Addison, VT |
| Father | BRISTOL, John | F473 Group Sheet | |
| Mother | NEARING, Sarah | F473 Group Sheet | |
| Male BRISTOL, Richard Clark |
| Birth | 12 May 1808 | |
| Death | ||
| Burial | ||
| Spouse | CLARKE, Louisa Paige | F1670 | |
| Marriage | 1 Sep 1839 | E. China Twp, St. Clair, MI |
| Female BRISTOL, Sarah Wilsox |
| Birth | 10 Nov 1809 | Bridport, Addison, VT |
| Death | 14 May 1837 | Stckton, Green Co, IN |
| Burial | ||
| Spouse | BUZAN, James | F1687 | |
| Marriage | 13 Jul 1835 | |
| Male BRISTOL, Orla Hayward |
| Birth | 4 Oct 1811 | Bridport, Addison, VT |
| Death | 26 Apr 1878 | Dongola, IL |
| Burial | ||
| Spouse | KITCHELL, Jane | F664 | |
| Marriage | 13 Oct 1834 | Palestine, Crawford Co, IL |