| Male HAAGEN, Nelson Nathan |
| Birth | 10 May 1863 | |
| Death | 7 Mar 1965 | |
| Burial | ||
| Marriage | ||
| Father | HAAGEN, John | F2605 Group Sheet | |
| Mother | BRUNGARD, Fayette | F2605 Group Sheet | |
| Male HAAGEN, Lawrence DeVerise |
| Birth | 27 May 1889 | Minnesota
|
| Death | ||
| Burial | ||
| Spouse | BLEEKER, Fannie Helen | F2603 | |
| Marriage | 24 Feb 1926 | |
| Female + HAAGEN, Alta Fayetta |
| Birth | 4 Mar 1894 | Iowa,
|
| Death | 26 Mar 1982 | Nobles Co, MN
|
| Burial | ||
| Spouse | MICK, Floyd | F2601 | |
| Marriage | ||