Male Paul Werner KOCH, Sr. |
Birth | 3 Jul 1916 | Lock Haven, Clinton Co, PA ![]() |
Death | 2 Nov 1997 | Avis, Clinton Co, PA ![]() |
Burial | ||
Marriage | 4 Apr 1936 | |
Father | Werner Wilhelm KOCH | F2659 Group Sheet | |
Mother | Carrie Mae Anna BIERLY | F2659 Group Sheet |
Female Glenda L. KOCH |
Birth | ||
Death | ||
Burial | ||
Spouse | James SMITH | F2652 | |
Marriage | ||
Spouse | Charles OSBORNE | F2653 | |
Marriage |
Male + Paul Werner KOCH, Jr. |
Birth | ||
Death | ||
Burial | ||
Spouse | ? MEYER | F2647 | |
Marriage | ||
Spouse | S.L. BIERLY | F2649 | |
Marriage |
Female + Helen Kay KOCH |
Birth | 17 Apr 1942 | Avis, Clinton Co, PA ![]() |
Death | 11 Mar 2016 | Jersey Shore, Lycoming Co, PA ![]() |
Burial | ||
Spouse | Bruce Harvey WISER, Sr. | F2657 | |
Marriage | May 1958 |