| Male HEGGENSTALLER, John Anthony "Tony" |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | Oval, Limestone Twp, Lycoming Co, PA |
|
| Father | ||
| Mother | ||
| Female WELSHANS, Kay Loujean |
| Birth | ||
| Death | ||
| Burial | ||
| Father | WELSHANS, Charles Newton | F3182 Group Sheet | |
| Mother | FULKROD, Phyllis Joanne Rae | F3182 Group Sheet | |
| Female + HEGGENSTALLER, Kristy Rae |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | FREY, Bryan Edward | F3161 | |
| Marriage | 25 Sep 1999 | |