| Male WARNER, Andrew Jr. |
| Birth | 25 Jan 1702 | Saybrook, CT |
| Death | 23 Sep 1751 | Saybrook, CT |
| Burial | ||
| Marriage | (Bet. 1734–1749) | Saybrook, CT. |
| Father | WARNER, Andrew | F751 Group Sheet | |
| Mother | CLARK, Ruth | F751 Group Sheet | |
| Female GRAVES, Sarah |
| Birth | Abt 1705 | Chester, Hampden, MA |
| Death | 10 Feb 1756 | Chester, Hampden, MA |
| Burial | ||
| Father | ||
| Mother | ||
| Female WARNER, Lucy |
| Birth | (Bet. 1723–1748) | |
| Death | ||
| Burial | ||
| Spouse | WALTROUS, Samuel | F1153 | |
| Marriage | 11 Nov 1762 | Saybrook, CT. |
| Female WARNER, Ruth |
| Birth | Abt 1726 | Wethersfield, Hartford, CT |
| Death | Cambridge, Washington, NY |
|
| Burial | ||
| Spouse | DEMING, Charles | F170 | |
| Marriage | ||
| Male WARNER, James |
| Birth | 1736 | Saybrook, CT |
| Death | 11 Dec 1812 | Cambridge, Washington, NY |
| Burial | ||
| Spouse | BATES, Elizabeth | F342 | |
| Marriage | ||
| Spouse | BATES, Abigail | F343 | |
| Marriage | ||