| Male BARNER, Lewellyn W. "Lewis" |
| Birth | 21 Dec 1873 | |
| Death | 14 Apr 1919 | Williamsport, Lycoming Co, PA |
| Burial | ||
| Marriage | 12 Sep 1897 | Clinton Co, PA |
| Other Spouse | CHAPMAN, Rena H. | F7348 | |
| Marriage | 5 Jul 1910 | Lycoming Co, PA |
| Father | BARNER, Daniel L. | F7353 Group Sheet | |
| Mother | CALLAHAN, Isabella | F7353 Group Sheet | |
| Female MILLER, Florence |
| Birth | Nov 1872 | |
| Death | ||
| Burial | ||
| Other Spouse | BARNER, Llewellyn W. "Lewis" | F7350 | |
| Marriage | 12 Sep 1897 | Clinton Co, PA |
| Father | ||
| Mother | ||