Name | Isaac PFOUTZ | |
Birth | 30 Sep 1785 | Pfoutz Valley, Perry Co, PA ![]() |
Gender | Male | |
Death | 3 Aug 1857 | |
Burial | Saint Michael Evangelical Lutheran Church Cemetery ![]() |
|
Person ID | I1150 | Adam Barner |
Last Modified | 27 May 2019 |
Family | Elizabeth BARNER b. 8 Mar 1805, Greenwood Twp, Cumberland Co, PA ![]() d. 14 Oct 1868, Pfoutz Valley, Perry Co, PA ![]() | |||||||||||||
Children |
|
|||||||||||||
Family ID | F453 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 10 May 2019 |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Headstones | ![]() | Isaac Pfoutz 1785-1857 |