| Name | YEAGLE, Lester | |
| Birth | 14 Mar 1923 | |
| Gender | Male | |
| Death | Dec 1967 | Pennsylvania
|
| Person ID | I13653 | Adam Barner |
| Last Modified | 10 May 2019 | |
| Family | EGLI, Ruth Lenora b. 2 Oct 1926 d. 22 Feb 1995 (Age 68 years) | |||||||||||
| Marriage | 2 Oct 1946 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F5556 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 10 May 2019 | |||||||||||
| Event Map |
|
||
| Pin Legend | |||