| Name | DUNLAP, Michael John | |
| Gender | Male | |
| Person ID | I15240 | Adam Barner |
| Last Modified | 10 May 2019 | |
| Family 1 | BARNER, Patricia Ann b. 6 Jun 1952, Lock Haven, Clinton Co, PA ![]() d. 3 Jun 2015, Lock Haven, Clinton Co, PA (Age 62 years) | |||
| Marriage | 30 Apr 1980 | |||
| Children |
|
|||
| Family ID | F6189 | Group Sheet | Family Chart | ||
| Last Modified | 10 May 2019 | |||
| Family 2 | ||||
| Marriage | 30 Apr 1980 | |||
| Children |
|
|||
| Family ID | F6190 | Group Sheet | Family Chart | ||
| Last Modified | 10 May 2019 | |||