Name | Clyde Hayes OLMSTEAD | |
Birth | 16 Dec 1886 | |
Gender | Male | |
Death | 31 Dec 1967 | Williamsport, Lycoming Co, PA ![]() |
Burial | Jersey Shore Cemetery - Jersey Shore ![]() |
|
Person ID | I19215 | Adam Barner |
Last Modified | 13 Aug 2019 |
Family | Annie Effie BARNER b. 14 Oct 1888, Lycoming Co, PA ![]() d. 30 Apr 1962, Montoursville, Loyalsock Twp, Lycoming Co, PA ![]() | |
Family ID | F7805 | Group Sheet | Family Chart |
Last Modified | 10 May 2019 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Documents | ![]() | Clyde Hayes Olmstead obit |
Headstones | ![]() | Clyde Hayes Olmstead 1886-1967 |