| Name | FALCONE, Christopher | |
| Gender | Male | |
| Person ID | I268 | Adam Barner |
| Last Modified | 10 May 2019 | |
| Father | LINDQUIST, Mark Terry | |
| Relationship | natural | |
| Mother | BARNER, Brenda Jaye b. 1949, Harrisburg, Dauphin County, PA ![]() d. 7 Oct 2014, Liverpool, Perry Co, PA (Age 65 years) | |
| Relationship | natural | |
| Marriage | [1] | |
| Family ID | F108 | Group Sheet | Family Chart |
| Family | ?, Colleen | |||||
| Children |
|
|||||
| Family ID | F107 | Group Sheet | Family Chart | ||||
| Last Modified | 10 May 2019 | |||||
| Sources |
|