| Name | INGRAM, Lawrence G. | ||||
| Birth | 9 Nov 1898 | Mt. Ayr, IA |
|||
| Gender | Male | ||||
| Death | 15 Nov 1973 | Enid, OK |
|||
| Siblings | 1 Sibling | ||||
| |||||
| Person ID | I2943 | Schumacher | |||
| Last Modified | 24 Jul 2021 | ||||
| Father | INGRAM, Wilbur Burns | |
| Relationship | natural | |
| Mother | GORENFLO, Sophia Elizabeth b. 29 Jan 1862, Linn Co, IA ![]() d. 30 Jun 1932, KS City, Jackson Co, MO (Age 70 years) | |
| Relationship | natural | |
| Marriage | 12 Apr 1892 | |
| Family ID | F689 | Group Sheet | Family Chart |
| Family 1 | PANCOAST, Esther | |
| Marriage | 17 Apr 1920 | |
| Family ID | F1093 | Group Sheet | Family Chart |
| Last Modified | 24 Jul 2021 | |
| Family 2 | THOMAS, Ethel | |
| Marriage | 9 Feb 1958 | |
| Family ID | F1094 | Group Sheet | Family Chart |
| Last Modified | 24 Jul 2021 | |
| Event Map |
|