| Name | BRISTOL, Ralph O. | |
| Birth | 6 Mar 1898 | PA |
| Gender | Male | |
| _MDCL | Missing toes on left foot (on draft registration form) | |
| Death | Cleveland, Cuyahoga Co, OH |
|
| Person ID | I4622 | Schumacher |
| Last Modified | 24 Jul 2021 | |
| Father | BRISTOL, Miles O. II b. 22 Jun 1864, Girard, Erie Co, PA ![]() d. 20 May 1938, East Springfield, Erie Co, PA (Age 73 years) | |
| Relationship | natural | |
| Mother | BOWMAN, Zaidee b. 1862, Elk Creek, Erie Co, PA ![]() d. 17 Feb 1902, E. Springfield, Erie Co, PA (Age 40 years) | |
| Relationship | natural | |
| Marriage | Abt 1887 | |
| Family ID | F37 | Group Sheet | Family Chart |
| Family | ESTHER b. 1899, PA | |
| Family ID | F178 | Group Sheet | Family Chart |
| Last Modified | 24 Jul 2021 | |
| Event Map |
|
| Notes |
|