Name | Phyllis Joanne Rae FULKROD | |
Gender | Female | |
Death | 27 Aug 1970 | |
Burial | Limestone Cemetery - Jersey Shore ![]() |
|
Person ID | I7822 | Adam Barner |
Last Modified | 27 Jul 2019 |
Family | Charles Newton WELSHANS b. 19 Sep 1929, Allenwood, Gregg Twp, Union Co, PA ![]() d. 4 Feb 2014, Williamsport, Lycoming Co, PA ![]() | |||||||||||||||||||
Marriage | 4 Oct 1948 | Maryland
![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F3182 | Group Sheet | Family Chart | ||||||||||||||||||
Last Modified | 10 May 2019 |
Event Map |
|
Headstones | ![]() | Phyllis Joanne Rae Fulkrod Welshans 1830-1970 |