Name | Nellie FORNEY | |
Birth | 6 Jul 1886 | McKean Co, PA ![]() |
Gender | Female | |
Death | 13 Mar 1962 | Bellefonte, Centre Co, PA ![]() |
Burial | Limestone Cemetery - Jersey Shore ![]() |
|
Person ID | I8034 | Adam Barner |
Last Modified | 27 Jul 2019 |
Family | Elmer Charles GHEEN b. 20 Jul 1881, Nippenose Twp, Lycoming Co, PA ![]() d. 12 Jan 1925, Allentown, Lehigh Co, PA ![]() | |
Family ID | F3277 | Group Sheet | Family Chart |
Last Modified | 10 May 2019 |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Documents | ![]() | Nellie G. Forney Gheen obit |
Headstones | ![]() | Nellie G. Forney Gheen 1886-1962 |