| Name | MORROW, Charles A. | |
| Birth | 30 Sep 1910 | Lenni, Delaware Co, PA
|
| Gender | Male | |
| Death | 3 Jan 1963 | Upland, Delaware Co, PA
|
| Person ID | I8109 | Adam Barner |
| Last Modified | 10 May 2019 | |
| Family | KEILER, Winifred A. b. 27 May 1914, Sayre, Bradford Co, PA ![]() d. 27 May 2005, Lima, Middletown Twp, Delaware Co, PA (Age 91 years) | |||||||
| Children |
|
|||||||
| Family ID | F3298 | Group Sheet | Family Chart | ||||||
| Last Modified | 10 May 2019 | |||||||
| Event Map |
|