Tree: Adam Barner
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I204 | Adam Barner | |
2 | ![]() | I736 | Adam Barner | |
3 | ![]() | I200 | Adam Barner | |
4 | ![]() | I203 | Adam Barner | |
5 | ![]() | 28 Mar 1938 | I18649 | Adam Barner |
6 | ![]() | I10258 | Adam Barner | |
7 | ![]() | I13177 | Adam Barner | |
8 | ![]() | I11608 | Adam Barner | |
9 | ![]() | I11607 | Adam Barner | |
10 | ![]() | I11610 | Adam Barner | |
11 | ![]() | I11606 | Adam Barner | |
12 | ![]() | I13209 | Adam Barner | |
13 | ![]() | 16 May 1974 | I10815 | Adam Barner |
14 | ![]() | I13194 | Adam Barner |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 9 Oct 2011 | I20 | Adam Barner |
2 | ![]() | 31 Jan 1984 | I18656 | Adam Barner |
3 | ![]() | 30 Oct 2004 | I10791 | Adam Barner |
4 | ![]() | 12 Nov 2000 | I18658 | Adam Barner |
5 | ![]() | 17 Feb 2016 | I18649 | Adam Barner |
6 | ![]() | 10 Jun 2002 | I13132 | Adam Barner |
7 | ![]() | 16 Aug 1955 | I7010 | Adam Barner |
8 | ![]() | 27 Jun 2011 | I2806 | Adam Barner |
9 | ![]() | 11 Feb 2008 | I18638 | Adam Barner |
10 | ![]() | 19 Oct 1990 | I11612 | Adam Barner |
11 | ![]() | 17 Oct 1918 | I11619 | Adam Barner |
12 | ![]() | 16 Dec 2013 | I11 | Adam Barner |
13 | ![]() | 23 Oct 1979 | I18657 | Adam Barner |
14 | ![]() | 12 Dec 1959 | I3828 | Adam Barner |
15 | ![]() | 20 Feb 2005 | I18388 | Adam Barner |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | BARNER / STRICKLER | 30 Oct 1906 | F3833 | Adam Barner |