Tree: Adam Barner
City/Town : Latitude: 41.2619444, Longitude: -95.86083329999997Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 May 1908 | I17551 | Adam Barner | |
| 2 | 31 Oct 1949 | I17593 | Adam Barner | |
| 3 | 6 Jul 1926 | I17590 | Adam Barner | |
| 4 | 29 Jun 1918 | I17604 | Adam Barner | |
| 5 | 6 Jul 1926 | I17589 | Adam Barner | |
| 6 | 27 Sep 1899 | I17598 | Adam Barner |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Feb 1997 | I17594 | Adam Barner | |
| 2 | 19 Dec 1972 | I17599 | Adam Barner | |
| 3 | 5 Nov 1998 | I17593 | Adam Barner | |
| 4 | 24 Sep 1926 | I17590 | Adam Barner | |
| 5 | 15 Dec 1905 | I17585 | Adam Barner | |
| 6 | 19 Sep 1926 | I17589 | Adam Barner | |
| 7 | 21 Jan 1992 | I17598 | Adam Barner |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | KERNS / COOPER | 9 May 1889 | F7163 | Adam Barner |
| 2 | MENSCHING / NAHACH | 10 Jun 1961 | F7150 | Adam Barner |