Tree: Adam Barner
Latitude: 41.1278580, Longitude: -77.0205229Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Oct 1934 | I14417 | Adam Barner | |
| 2 | 30 May 1912 | I14741 | Adam Barner | |
| 3 | 27 Apr 1892 | I18326 | Adam Barner | |
| 4 | 9 Sep 1925 | I14457 | Adam Barner | |
| 5 | 30 Jan 1908 | I14688 | Adam Barner |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Jul 1884 | I16550 | Adam Barner | |
| 2 | 15 Apr 1883 | I16240 | Adam Barner | |
| 3 | 1958 | I16252 | Adam Barner | |
| 4 | I16185 | Adam Barner | ||
| 5 | 1895 | I16239 | Adam Barner | |
| 6 | 9 Mar 1912 | I16238 | Adam Barner | |
| 7 | 24 Sep 1993 | I14569 | Adam Barner | |
| 8 | 19 Mar 1959 | I16248 | Adam Barner |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BARNER / STEELE | F6355 | Adam Barner | |
| 2 | LUPOLD / FORESMAN | 29 Jun 1934 | F5984 | Adam Barner |