Tree: Adam Barner
Latitude: 39.3103522, Longitude: -94.9279371Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Jul 1917 | I4765 | Adam Barner | |
| 2 | 23 Jan 1891 | I4789 | Adam Barner | |
| 3 | 2 Dec 1900 | I4665 | Adam Barner | |
| 4 | 12 May 1924 | I4694 | Adam Barner | |
| 5 | 9 Jul 1929 | I4693 | Adam Barner | |
| 6 | 28 May 1894 | I4767 | Adam Barner | |
| 7 | 18 Jul 1896 | I4743 | Adam Barner | |
| 8 | 20 Aug 1918 | I4741 | Adam Barner | |
| 9 | I4679 | Adam Barner | ||
| 10 | 12 Nov 1922 | I4707 | Adam Barner | |
| 11 | 9 Jul 1929 | I4692 | Adam Barner | |
| 12 | I4689 | Adam Barner | ||
| 13 | I4739 | Adam Barner | ||
| 14 | 9 Oct 1920 | I4729 | Adam Barner | |
| 15 | 28 Jul 1888 | I4791 | Adam Barner | |
| 16 | I4690 | Adam Barner | ||
| 17 | 15 May 1912 | I4787 | Adam Barner |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Apr 1974 | I4789 | Adam Barner | |
| 2 | 9 Jul 1929 | I4693 | Adam Barner | |
| 3 | 16 Aug 1946 | I4767 | Adam Barner | |
| 4 | 28 Aug 1972 | I4743 | Adam Barner | |
| 5 | 9 Jul 1929 | I4692 | Adam Barner | |
| 6 | 5 Jul 1939 | I4792 | Adam Barner | |
| 7 | 30 Apr 1911 | I4795 | Adam Barner | |
| 8 | 28 May 1941 | I4793 | Adam Barner | |
| 9 | 18 Aug 1914 | I4794 | Adam Barner | |
| 10 | 1 May 1974 | I4742 | Adam Barner | |
| 11 | 9 Dec 1965 | I4788 | Adam Barner | |
| 12 | 19 Feb 1945 | I4766 | Adam Barner |