Tree: Adam Barner
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 19 Jul 1910 | I18638 | Adam Barner |
2 | ![]() | 15 May 1947 | I10223 | Adam Barner |
3 | ![]() | I13054 | Adam Barner | |
4 | ![]() | I13056 | Adam Barner | |
5 | ![]() | I13055 | Adam Barner | |
6 | ![]() | I13060 | Adam Barner | |
7 | ![]() | I14735 | Adam Barner | |
8 | ![]() | 9 Nov 1883 | I9377 | Adam Barner |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 29 Sep 2021 | I12720 | Adam Barner |
2 | ![]() | 3 Jul 2006 | I18637 | Adam Barner |
3 | ![]() | 13 Jan 2011 | I9515 | Adam Barner |
4 | ![]() | 12 Sep 2017 | I9915 | Adam Barner |
5 | ![]() | 16 Oct 1984 | I11884 | Adam Barner |
6 | ![]() | 21 Aug 2023 | I644 | Adam Barner |
7 | ![]() | 31 Oct 1999 | I18403 | Adam Barner |
8 | ![]() | 15 Mar 1989 | I930 | Adam Barner |
9 | ![]() | 15 Feb 2015 | I10119 | Adam Barner |
10 | ![]() | 11 Mar 2014 | I945 | Adam Barner |
11 | ![]() | 13 Feb 1990 | I8449 | Adam Barner |
12 | ![]() | 14 May 2018 | I12059 | Adam Barner |
13 | ![]() | 20 Dec 2011 | I18635 | Adam Barner |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | BARNER / DEHART | F193 | Adam Barner | |
2 | PRIDDY / KEYS | 2 Aug 2003 | F7650 | Adam Barner |
3 | SMITH / KEYS | 21 Jun 2003 | F7649 | Adam Barner |
4 | VILK / KERSTETTER | F3555 | Adam Barner |