Tree: Adam Barner
Latitude: 42.8430793, Longitude: -92.5371264Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Jul 1899 | I17547 | Adam Barner | |
| 2 | 16 Jul 1916 | I17530 | Adam Barner | |
| 3 | I17539 | Adam Barner | ||
| 4 | 19 Nov 1911 | I17537 | Adam Barner |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Sep 1912 | I17627 | Adam Barner | |
| 2 | 19 Jul 1914 | I17615 | Adam Barner | |
| 3 | 23 Nov 1913 | I17624 | Adam Barner | |
| 4 | 25 May 1935 | I17625 | Adam Barner |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | STUFFLEBEAM / WHITE | 22 Aug 1943 | F7137 | Adam Barner |