Tree: Adam Barner
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I11136 | Adam Barner | |
2 | ![]() | 9 Oct 1913 | I16149 | Adam Barner |
3 | ![]() | I4544 | Adam Barner | |
4 | ![]() | I10988 | Adam Barner |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 17 Dec 1938 | I16004 | Adam Barner |
2 | ![]() | Sep 1979 | I16137 | Adam Barner |
3 | ![]() | Nov 1974 | I15998 | Adam Barner |
4 | ![]() | Dec 1970 | I15999 | Adam Barner |
5 | ![]() | Jan 1981 | I15996 | Adam Barner |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | BARNER / TRIMBLE | 5 Apr 1944 | F1813 | Adam Barner |