Tree: Adam Barner
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I9486 | Adam Barner | |
2 | ![]() | I10869 | Adam Barner | |
3 | ![]() | I10867 | Adam Barner | |
4 | ![]() | I10872 | Adam Barner | |
5 | ![]() | I10857 | Adam Barner | |
6 | ![]() | I10862 | Adam Barner | |
7 | ![]() | 2 Dec 1958 | I10882 | Adam Barner |
8 | ![]() | 1 Apr 1957 | I10886 | Adam Barner |
9 | ![]() | I10936 | Adam Barner | |
10 | ![]() | I10854 | Adam Barner | |
11 | ![]() | 19 May 1939 | I10887 | Adam Barner |
12 | ![]() | I9479 | Adam Barner | |
13 | ![]() | 21 Apr 1946 | I19715 | Adam Barner |
14 | ![]() | I10871 | Adam Barner | |
15 | ![]() | I10941 | Adam Barner | |
16 | ![]() | I10937 | Adam Barner | |
17 | ![]() | I10939 | Adam Barner | |
18 | ![]() | I10938 | Adam Barner | |
19 | ![]() | I10932 | Adam Barner |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 24 Jul 1964 | I10927 | Adam Barner |
2 | ![]() | 31 Jan 2000 | I10943 | Adam Barner |
3 | ![]() | 7 May 1976 | I11201 | Adam Barner |
4 | ![]() | 1 Mar 1991 | I11261 | Adam Barner |
5 | ![]() | 26 Nov 1977 | I10942 | Adam Barner |
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | BARNER / BENNETT | F4415 | Adam Barner | |
2 | BARNER / BURNS | F4420 | Adam Barner | |
3 | BARNER / LYONS | F4410 | Adam Barner | |
4 | BARNER / PURSER | 1 Dec 1944 | F4440 | Adam Barner |
5 | RICHARDS / BARNER | F4414 | Adam Barner | |
6 | RODMAN / RAMSEY | F4444 | Adam Barner | |
7 | WELSHANS / LIMBERT | 13 Dec 1952 | F5835 | Adam Barner |