Adam Barner Family

History, Genealogy, and News

Report: Age of people at the beginning of Korean War (1950-1953)

         Description: Age of people at the beginning of Korean War (1950-1953) eligible to fight. This report looks for men between the 18 and 40 years old to see if they were eligible to serve.


Matches 751 to 800 of 836   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 12 13 14 15 16 17 Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_korean_war Event_Date Event Birth Date Death Date Living
751 I3139  MILLER  George Franklin    38      15 Jul 1912  24 Jun 1994 
752 I5516  MONK  William Arthur    38      28 Aug 1912  15 Feb 1993 
753 I4787  PRATT  Edward Nelson    38      15 May 1912  30 May 2001 
754 I5487  QUIGGLE  Albert William "Bu?"    38      31 Dec 1912  Jul 1969 
755 I14966  SEYLER  Lester Charles    38      5 Mar 1912  4 Apr 2001 
756 I12854  SHELLENBERGER  Arthur Barner    38      Abt 1912  1967 
757 I10104  SNYDER  Merrill S.    38      28 Jul 1912  7 Nov 1981 
758 I128318  SPRINGER  Paul Sherwood    38  4 OCT 1986  Philadelphia, PA  28 Jun 1912  1 Jul 2000 
759 I8915  TYSON  Harold Maxwell    38      4 May 1912  21 Dec 1970 
760 I4217  WELLS  Norman    38      15 May 1912  10 Sep 1951 
761 I9924  BARNER  Albert Luther    39      27 Oct 1911  16 Jun 1986 
762 I15336  BARNER  Clair Craten    39      3 Dec 1911  19 Jul 1981 
763 I4828  BARNER  Harrison Clay    39      27 Jun 1911  19 May 1978 
764 I13142  BARNER  Paul Edward    39      3 Sep 1911  1967 
765 I9332  BARNER  Richard Long    39      15 Jun 1911  14 Oct 2008 
766 I3790  BIERLY  Lavaud    39      30 Aug 1911  Feb 1972 
767 I1041  BILLOW  John Wesley    39      5 Jan 1911  13 Nov 1983 
768 I9407  COOKE  Barner "Bill" Marion    39      10 Dec 1911  16 Jan 1983 
769 I13275  DENNIS  Edward Frost    39      9 Nov 1911  9 Jan 1993 
770 I8975  DOUTY  Roy Lee    39      12 Feb 1911  18 Oct 1986 
771 I15701  EISENHOWER  Charles Jacob    39      20 Feb 1911  15 Nov 2007 
772 I13296  EVANS  Francis Davis    39      18 Oct 1911  1 Feb 1981 
773 I19768  FLYNN  Edward James    39      1911  1988 
774 I9987  FRYMOYER  Clyde Austin    39      7 Jul 1911  30 Sep 1997 
775 I8026  KARSTETTER  Preston I.    39      14 Oct 1911  2 May 1988 
776 I9869  LENIG  James Lewis    39      24 Dec 1911  Mar 1986 
777 I9469  LIGHT  William Stanley (twin)    39      11 Mar 1911  9 May 1991 
778 I16301  MESSNER  William Edward    39      9 Oct 1911  20 Mar 1986 
779 I4830  OLSON  Adolph    39      Abt 1911  Abt 1962 
780 I4248  PAULSEN  Harold Christian    39      1911  1982 
781 I11207  RHONE  Reginald Rogers    39      1 Jan 1911  29 Apr 1970 
782 I7099  ROBB  Paul L.    39      26 May 1911  15 Mar 1997 
783 I10942  RODMAN  Howard Earle    39      29 Jun 1911  26 Nov 1977 
784 I17459  RUHL  John H.    39      26 Jul 1911  4 Mar 1960 
785 I13192  RUTH  John Curtis    39      9 Jul 1911  5 Dec 1975 
786 I11775  SARVER  Alvin Arthur Cox    39      23 Sep 1911  7 Mar 1983 
787 I940  SPICHER  Lloyd L.    39      26 Feb 1911  24 Mar 1994 
788 I3445  SPRAGUE  Floyd    39      1911  1967 
789 I15937  STEVENSON  J. Hogan    39      8 Jun 1911  22 Jul 1997 
790 I17537  STUFFLEBEAM  Silbert F.    39      19 Nov 1911  Nov 1980 
791 I17724  TOMB  Lowell Theodore    39      11 Feb 1911  15 Sep 2003 
792 I3643  TORRETTA  Angelo    39      11 Mar 1911  28 Jun 1975 
793 I3047  TRIMMELL  James Spangler    39      3 Jul 1911  26 Nov 1960 
794 I2122  WAITE  Floyd James    39      12 Feb 1911  17 Jun 1977 
795 I8335  WERTZ  Frank A.    39      22 Mar 1911  7 Nov 1998 
796 I13561  WITMER  Leroy Harrison    39      26 Jul 1911  10 Jul 1981 
797 I4848  BARNER  Forrest William    40      29 Mar 1910  22 Jun 2008 
798 I11193  BARNER  Samuel Dervin "Bus"    40      24 Jan 1910  29 Mar 2001 
799 I13323  BARNES  William Harry Astor    40      9 Aug 1910  2 Oct 1997 
800 I16987  BEALL  Stanley Orville    40      19 Mar 1910  20 May 1961 


«Prev «1 ... 12 13 14 15 16 17 Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.3, written by Darrin Lythgoe © 2001-2025.

Maintained by Charles W. Barner. | Data Protection Policy.

DISCLAIMER
Although every effort has been made to verify the accuracy of the information provided on this website, you should not assume that it is 100% correct. Use what you find as a starting point for your own research, and verify all your sources. If you find any errors, please contact me and provide me with the source of the correct information. Thank you and I hope you enjoy this site.