Adam Barner Family

History, Genealogy, and News

Share Print Bookmark

Report: Age of people at the beginning of the Civil War (1861-1865)

         Description: Age of people at the beginning of the Civil War (1861-1865) eligible to fight. This report looks for men between the 17 and 40 years old to see if they were eligible to serve.


Matches 1 to 50 of 157  » Comma-delimited CSV file

1 2 3 4 Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_Civil_War Event_Date Event Birth Date Death Date Living
1 I2226  BARNER  George Henry    17      3 Mar 1844  29 Nov 1899 
2 I9380  BARNER  John Lahr    17      16 Jul 1844  24 May 1926 
3 I2209  BRISTOL  Willard    17      1844  1889 
4 I17624  COOPER  Henry Wesley    17      29 Sep 1844  23 Nov 1913 
5 I4859  FLEMING  Robert J    17      27 Dec 1844  11 Sep 1921 
6 I2683  FUSSLER  John Henry    17      1844  1914 
7 I2704  GORENFLO  Heinrich    17      20 Jun 1844  7 Jul 1900 
8 I14394  GROUPE  John Wesley    17      12 Sep 1844  24 Jan 1931 
9 I2638  JOHNSON  Samuel Barnett    17      1844  1939 
10 I3892  KNARR  Solomon    17      1844  1924 
11 I17500  KRATZER  John L.    17      9 Feb 1844  2 Aug 1929 
12 I18023  ADLEMAN  Franklin H.    18      22 Aug 1843  25 Dec 1924 
13 I18145  BARNER  Daniel L.    18      13 Dec 1843  28 Jul 1906 
14 I1713  BRISTOL  Eugene S.    18      1843  1910 
15 I4278  LONG  Lafayette    18      Abt 1843  Abt 1932 
16 I1452  O'CONNOR  Morris    18      29 Jan 1843  25 Jan 1909 
17 I1373  WILT  Adam    18      5 Jun 1843  22 Apr 1929 
18 I2628  BARNER  Jared Christian    19  1862    13 Feb 1842  14 Jul 1914 
19 I3521  BRISTOL  Merritt Channing    19      27 Nov 1842  30 Apr 1887 
20 I8857  GRENINGER  Jesse    19      21 Jan 1842  11 Jan 1920 
21 I9164  HECKMAN  Isway Dewey    19      Oct 1842  22 Mar 1921 
22 I4903  MYERS  Theodore Cornelius    19      1842  1892 
23 I1216  BARNER  Enoch    20      3 Oct 1841  6 Feb 1913 
24 I9608  BARNER  George Lahr    20      30 Apr 1841  7 Nov 1926 
25 I1454  RHOADS  Ezra    20      26 Aug 1841  1863 
26 I4333  SCHUMACHER  Ludwig "Louis" Friedrich    20      22 Jun 1841  5 Apr 1918 
27 I375  WILLIAMSON  John Wesley    20      30 Jun 1841  16 Dec 1924 
28 I1293  WILT  Henry C.    20      12 Jul 1841  Abt 2 Oct 1880 
29 I4795  BARNER  Joseph    21      10 Jun 1840  30 Apr 1911 
30 I214  BRISTOL  Alexander Macomb    21      1840  1866 
31 I676  FUSSLER  Georg    21      26 Dec 1840  1879 
32 I18037  KLECKNER  David Henry    21      17 Feb 1840  29 Aug 1884 
33 I3898  KNARR  Augustus    21      1840  Aft 1920 
34 I18267  BARNER  Reuben B.    22      13 Dec 1839  6 Jun 1904 
35 I5883  BARNER  William M.    22      21 Jan 1839  27 Sep 1916 
36 I176  BRISTOL  Augustus    22      1839  1902 
37 I360  BRISTOL  Louis Henry    22      1839  1910 
38 I14081  ENGLE  Samuel Henry    22      1839  14 Apr 1917 
39 I2618  FEASLER  Charles    22      23 May 1839  1899 
40 I9173  LAMEY  William M.    22      16 Aug 1839  13 Feb 1924 
41 I1459  RHOADS  John    22      15 Dec 1839  7 Jun 1917 
42 I4343  SCHUMACHER  Ludwig    22      Aug 1839  1919 
43 I1359  WILT  Lorenzo T. (Trotzel?)    22      8 Jun 1839  13 Apr 1919 
44 I1265  BARNER  George W.    23      22 Nov 1838  19 Sep 1909 
45 I4503  BRISTOL  Richard Albert    23      Apr 1838  8 Aug 1896 
46 I7672  GARNER  Eli F.    23      8 Nov 1838  22 Aug 1911 
47 I4801  KATZEMANN  Carl Wilhelm August    23      20 Dec 1838  9 Nov 1905 
48 I9115  TYSON  Benjamin F.    23      3 Nov 1838  16 Jan 1909 
49 I4423  WALTHER  Friedrich    23      2 Feb 1838  10 Sep 1913 
50 I6075  BARNER  Thomas    24      30 Apr 1837  10 Nov 1918 


1 2 3 4 Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2024.

Maintained by Charles W. Barner. | Data Protection Policy.

DISCLAIMER
Although every effort has been made to verify the accuracy of the information provided on this website, you should not assume that it is 100% correct. Use what you find as a starting point for your own research, and verify all your sources. If you find any errors, please contact me and provide me with the source of the correct information. Thank you and I hope you enjoy this site.